Off The Bone Lamb Shanks
Beautifully rich lamb shanks, slow roasted for 8 hours until the fat melts and it falls off the bone. Served with our creamy white potato mash and green beans this hearty dish really hits the spot! Now available in Family Portion Size!
INGREDIENTS: Potato Mash (White potato, cream (milk), butter (milk)), lamb, tomato, green beans, garlic, rosemary, pepper, salt.
Contain: Milk
Produced in a facility that uses Crustacea, Eggs, Fish, Milk, Peanuts, Soy, Tree Nuts and Sesame Seeds.
Microwave: Heat for 2 - 3 Minutes (depending on the wattage of your microwave)
Servings per package: 1 | Average Quantity Per Serving |
Calories | 417 |
Carbohydrate (g) | 20 |
Energy (kj) | 1747 |
Fat, Total (g) | 24 |
Saturated Fat (g) | 8 |
Protein (g) | 32 |
Sodium (mg) | 420 |
Sugar (g) | 4 |
Veggie Serves | 3 |
Servings per package: 1 | Average Quantity Per Serving |
Calories | 596 |
Carbohydrate (g) | 28 |
Energy (kj) | 2495 |
Fat, Total (g) | 34 |
Saturated Fat (g) | 11 |
Protein (g) | 45 |
Sodium (mg) | 600 |
Sugar (g) | 5 |
Veggie Serves | 4 |
Servings per package: 1 | Average Quantity Per Serving |
Calories | 775 |
Carbohydrate (g) | 36 |
Energy (kj) | 3244 |
Fat, Total (g) | 44 |
Saturated Fat (g) | 14 |
Protein (g) | 59 |
Sodium (mg) | 781 |
Sugar (g) | 7 |
Veggie Serves | 5 |
Servings per package: 1 | Average Quantity Per Serving |
Calories | 1788 |
Carbohydrate (g) | 84 |
Energy (kj) | 7485 |
Fat, Total (g) | 102 |
Saturated Fat (g) | 33 |
Protein (g) | 135 |
Sodium (mg) | 666 |
Sugar (g) | 15 |
Veggie Serves | 12 |
Benefits of Our Off The Bone Lamb Shanks:
- 4 Vegetable Serves
- Lamb is high quality protein with iron, zinc and vitamin B12.
- Tomato is rich in vitamin C, potassium, folate and antioxidants that can reduce the risk of heat disease.
- Green beans are high in vitamin K and calcium which help in maintaining strong, healthy bones.
*Vegetable serves are based on a large portion size.