Spaghetti Bolognese
Spag. Bol. Do we need to say more? Probably not, but we will anyway. Delicious grass fed mince, rich with tomato, fresh herbs and packed full of veggies served on a bed of gluten free noodles. Add a glass of vino and a garlic bread and you are in our idea of heaven. Now available in Family Portion Size!
$
INGREDIENTS: Beef mince, zucchini, tomato, carrot, gluten free spaghetti (maize starch, soy flour, potato starch, rice starch), onion, tomato paste, basil, oregano, coconut oil, garlic, salt, pepper.
Contains: Soy
Produced in a facility that uses Crustacea, Eggs, Fish, Milk, Peanuts, Soy, Tree Nuts and Sesame Seeds.
Microwave: Heat for 2 - 3 Minutes (depending on the wattage of your microwave)
Stovetop: Heat on a low to medium heat, for up to 8 minutes, or until desired temperature is reached. Stir gently and frequently for best results.
Servings per package: 1 | Average Quantity Per Serving |
Calories | 317 |
Carbohydrate (g) | 23 |
Energy (kj) | 1331 |
Fat, Total (g) | 12 |
Saturated Fat (g) | 6 |
Protein (g) | 29 |
Sodium (mg) | 546 |
Sugar (g) | 8 |
Veggie Serves | 2 |
Servings per package: 1 | Average Quantity Per Serving |
Calories | 453 |
Carbohydrate (g) | 33 |
Energy (kj) | 1902 |
Fat, Total (g) | 18 |
Saturated Fat (g) | 8 |
Protein (g) | 41 |
Sodium (mg) | 780 |
Sugar (g) | 11 |
Veggie Serves | 4 |
Servings per package: 1 | Average Quantity Per Serving |
Calories | 589 |
Carbohydrate (g) | 43 |
Energy (kj) | 2472 |
Fat, Total (g) | 23 |
Saturated Fat (g) | 11 |
Protein (g) | 53 |
Sodium (mg) | 1013 |
Sugar (g) | 14 |
Veggie Serves | 5 |
Servings per package: 1 | Average Quantity Per Serving |
Calories | 1359 |
Carbohydrate (g) | 99 |
Energy (kj) | 5706 |
Fat, Total (g) | 54 |
Saturated Fat (g) | 24 |
Protein (g) | 123 |
Sodium (mg) | 633 |
Sugar (g) | 33 |
Veggie Serves | 12 |
Benefits of Our Spaghetti Bolognese:
- 3 Vegetable Serves
- Beef is rich in protein, vitamin B12 and iron which helps support muscle growth and reduce fatigue.
- Tomato is rich in antioxidants, vitamin C, potassium and folate.
- Carrot is loaded with vitamin A and beta-carotene which can strengthen bones and control blood sugar levels.
*Vegetable serves are based on a large portion size.